Florida lidera la contratación H-2 esta semana con 5,193 puestos en 389 ofertas nuevas
Período del reporte: 23 de agosto de 2026 – 29 de agosto de 2026 · Publicado: 14 de septiembre de 2026
Los empleadores presentaron 389 ofertas H-2 nuevas esta semana (255 H-2A, 134 H-2B), con 10,601 puestos solicitados. La contratación se concentró más en Florida, Georgia y Carolina del Norte. Costa Farms Operations, LLC publicó la mayor cantidad de puestos esta semana, con 2,420 en 1 oferta. Principales cultivos y actividades: Hourly Wage for both corresponding domestic workers and H2A workers in Florida (2,420), Farm Laborer Worker-H-2A Workers; Farm Laborer Worker-Domestic Workers; Virginia Farm Laborer Worker-H-2A Workers; Virginia Farm Laborer Worker-Domestic Workers (736). Esta semana, los salarios de H2A, convertidos a su equivalente por hora, fueron de $0.09 a $32.41 por hora; los salarios de H2B, convertidos a su equivalente por hora, fueron de $0.47 a $62.33 por hora.
Esta semana en contratación H-2
Ofertas H-2 nuevas esta semana
Gráfica de barras de ofertas H-2A y H-2B nuevas aceptadas entre 2026-08-23 al 2026-08-30, por programa, con cantidad de ofertas y puestos totales.
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Programa | Puestos | Ofertas |
|---|---|---|
| H-2B — No agrícola | 2,048 | 134 |
| H-2A — Agrícola | 8,553 | 255 |
Donde se concentra la contratacion
Gráfica de barras de los estados con más puestos solicitados en ofertas H-2 entre 2026-08-23 al 2026-08-30.
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Estado | Puestos | Ofertas |
|---|---|---|
| FL | 5,193 | 54 |
| GA | 974 | 17 |
| NC | 947 | 6 |
| TX | 378 | 25 |
| MT | 335 | 27 |
| OH | 271 | 7 |
| AZ | 264 | 11 |
| VT | 188 | 15 |
| SC | 181 | 7 |
| ME | 173 | 4 |
Contratacion en todo el pais
Mapa de Estados Unidos con todos los estados que tuvieron actividad H-2 real entre 2026-08-23 al 2026-08-30, con el tamano y color de cada punto segun el total de puestos solicitados.
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Estado | Puestos | Ofertas |
|---|---|---|
| FL | 5,193 | 54 |
| GA | 974 | 17 |
| NC | 947 | 6 |
| TX | 378 | 25 |
| MT | 335 | 27 |
| OH | 271 | 7 |
| AZ | 264 | 11 |
| VT | 188 | 15 |
| SC | 181 | 7 |
| ME | 173 | 4 |
| CA | 148 | 13 |
| CO | 140 | 17 |
| UT | 138 | 9 |
| KS | 125 | 7 |
| PR | 98 | 8 |
| NY | 95 | 5 |
| AR | 91 | 12 |
| MI | 89 | 5 |
| SD | 88 | 15 |
| LA | 53 | 13 |
| IA | 53 | 8 |
| AL | 51 | 2 |
| WY | 46 | 9 |
| VA | 45 | 5 |
| NE | 43 | 6 |
| ND | 42 | 22 |
| OK | 41 | 8 |
| IN | 40 | 4 |
| PA | 39 | 4 |
| IL | 35 | 4 |
| MN | 26 | 4 |
| OR | 23 | 4 |
| MO | 22 | 6 |
| KY | 22 | 2 |
| MS | 19 | 7 |
| HI | 18 | 4 |
| ID | 12 | 3 |
| AK | 12 | 1 |
| NV | 12 | 1 |
| MP | 10 | 1 |
| TN | 8 | 2 |
| WA | 7 | 3 |
| WI | 5 | 1 |
| DE | 1 | 1 |
Principales cultivos y actividades H-2A
Grafica de barras de cultivos y actividades H-2A con mas puestos solicitados entre 2026-08-23 al 2026-08-30.
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Categoría | Puestos | Ofertas |
|---|---|---|
| Hourly Wage for both corresponding domestic workers and H2A workers in Florida | 2,420 | 1 |
| Farm Laborer Worker-H-2A Workers; Farm Laborer Worker-Domestic Workers; Virginia Farm Laborer Worker-H-2A Workers; Virginia Farm Laborer Worker-Domestic Workers | 736 | 1 |
| Plastic/Plástico - 6 Beds & 2 Berms/6 Camas y 2 Bermas; Staking (Stabbing) 60"/Estacando (Apuñalamiento) 60 Pulgadas; Pulling 54" Stakes/Sacar Estacas de 54 Pulgadas; Staking (Stabbing) 48" & FRP's/Estacando (Apuñalamiento) 48 Pulgadas & FRP's; Plastic Equipment/Equipamiento de plástico; Tomato Round/Tomate Bola; Tomato Roma - Second and Third Pick/Tomate Roma - Segunda y Tercera Pisca; Irrigation Assistant/Asistente de Irrigación; Plastic/Plástico; Staking (Stabbing) 54"/Estacando (Apuñalamiento) 54 Pulgadas; Re-fertilizing (two sides)/Re-fertilizar (dos lados); General Miscellaneous Cleanup and Repairs/Limpieza y Reparaciones misceláneas generales; Pulling 48" Stakes/Sacar Estacas de 48 Pulgadas; Pulling 60" Stakes/Sacar Estacas de 60 Pulgadas; Tractor Driver/Equipment Operator/Conducir Tractores/Operador de maquinaria; Planting/Plantar; Tying 60"/Amarre de 60 Pulgadas; Re-fertilizing (one side)/Re-fertilizar (un lado); Sanitation worker/Trabajador de sanidad; Dumping/Dompear; Pruning/Podar; Tying 48"/Amarre de 48 Pulgadas; Shovel Ditch Herbicide/Herbicida de zanja de pala; Staking (hammering)/Estacando (martillado); Pruning/Podar; Tomato Round - First Pick/Tomate Bola - Primera Pisca; Pulling Plastic/Quitar Plástico; Tying 54"/Amarre de 54 Pulgadas; Tomato Round - Second and Third Pick/Tomate Bola - Segunda y Tercera Pisca; Tomato Roma - First Pick/Tomate Roma - Primera Pisca; Tomato Roma/Tomate Roma; Pick up Stakes 48", 54" & FRP's/Recoger estacas de 48 y 54 Pulgadas y FRP's; Pick up Stakes 60"/Recoger Estacas de 60 Pulgadas | 680 | 1 |
| Plastic Pull; Nursery Labor; Harvesting Tomato (Round - 1st pick); Harvesting Tomato (Cherry - Picks 1-5); Harvesting Bell Peppers; Melon Harvesting; Irrigation Installation, Maintenance & Removal; Lay Plastic; Staking 72" Stakes - FRP; Seed Multiplication; Windbreaks or Freeze Protection; Harvesting Tomato (Roma - 1st pick); Harvesting Tomato (Roma - 2nd + pick); Harvesting Specialty Peppers; Tying 72" Stakes 3rd + Tie; String Cutting (Twine); Bundling: Hand All Stakes; Harvesting Tomato (Round - 2nd + pick); Harvesting Cucumbers; Planting; Stake Sort; Stake Repair; Tying 54" Stakes - all ties; Stake Pull 24” – Pull & Tie; Ag Equipment Operator; Melon Loading, Packing & Unloading; Tomato (Field Pack - Packing); All job duties; Plastic Repair; Staking 72" Stakes - Wood; Tying 72" Stakes 1st & 2nd Tie; Tying 24” stakes - 1st tie Inside & Out; Tying 24” stakes - Single tie outside; Plastic Load/Haul; Stake Pulling - 72” Machine Stakes; Weeding; Harvesting Tomato (Grape - Picks 6+); Replant; Staking 54" Stakes - FRP; Post-Harvest Clean Up; Post Harvest (grapler); Stake Pull 24” – Pickup & Load; Hand Spray or Hand Fertilize; Harvesting Tomato (Cherry - Picks 6+); Harvest Dumper; Tomato (Field Pack - Harvest); Staking 54" Stakes - Wood; Staking 24” Stakes – Wood; Stake Pulling - 54” Machine Stakes; Hand Pulling: All Stakes; Harvesting Tomato (Grape - Picks 1-5) | 245 | 1 |
| H2 Wage Rate | 204 | 13 |
| Grove Care; Early Mid Orange Fresh; Nursery; Early Mid Oranges processed/Fresh; Valencia Process; Valencia Fresh; Crop & Grove Clean up | 190 | 1 |
| Incentive: Vidalia onions, puller; Incentive: Vidalia onions, planter (setter); Incentive: Harvest Pecans | 155 | 1 |
| Domestic Wages; Cutting 30 count Cilantro; Loading; Cutting Broccoli Bunches; Turnip Root Buckets and Beet Root Buckets; Picking corn; H-2A Wages; Beet bundles; Cutting 60 count cilantro; Cutting Cauliflower; Cutting Cabbage; Picking Squash; Greens cutting; Setting out plants; Cutting Broccoli Crowns | 154 | 1 |
| Repack; Stake Pick Up & Bundle (54); Plastic/Drip Tape Removal (Pull); Cutting String - Hurricane Preparedness; Round Tomato Harvest; Vine Ripe Grader - Rounds (Crew of 8) *; Vine Ripe Grader - Romas (Crew of 8) *; Planting-Manual; Stake Pulling (Manually) 72; Checker; Laying Plastic; Vine Ripe Driver - Romas (Crew of 8) *; Cutting String (54); Replant; Health & Safety Committee Meeting; Irrigation/Installation/Drainage; Stake Pick Up & Bundle (72); Vine Ripe Harvester - Romas (Crew of 8) *; Field Walker; Wait Time-All; Stacker; Box Filler; Hand Punch Fertilizer; Janitorial; Stake Pull & Bundle (72 combo); Tying 54; Watering Plants; Staking 54; Bale Plastic, Drip Tape, String, Trash Removal Final Clean Up; Dump Tomatoes; Training; Cutting String (72); Clam Packer; Mark & Measure; Grade; Box Maker; Roma Tomato Harvest; Scooper; Farm Truck Safety Cut Outs; Weeding; Stake Pull & Bundle (54 combo); Pruning; Vine Ripe Driver - Rounds (Crew of 8) *; Harvest Food Service Attendant; Tomato Dumper; Plastic Repair; Mopping Bed Top; Stake Repair; PreGrade; Box Pusher; Daily Work; Shipping; Vine Ripe Harvester - Rounds (Crew of 8) *; Agricultural Equipment Operator; Staking 72; Tractor Driver (From Crew); Tying 72; Stake Pulling (Manually) 54; Roughing (plant/weed); Forklift Driver; Record keeper-Piece Rate Input; Grape Tomato Harvest; Cherry Tomato Harvest | 139 | 1 |
| Incentive - Cut, bundle and box greens; Incentive - Pull, clip, clean & bundle salad onions; Incentive - Tie Men; Incentive - Transplant collards; H-2A Wages; Incentive - Corn Pullers (topped corn); Incentive - Loaders; Incentive - Machine Driver; Incentive - Pull, clip, clean & bundle salad onions; Incentive - Pulling plastic; Incentive - Set Vidalia onion plants; Incentive - Corn Boxes; Incentive - Cut and box loose greens; Incentive - Cut and box loose organic greens; Incentive - Cut and bundle collards or mustards; Incentive - Field Walkers (untopped corn); Incentive - Checkers; Incentive - Clip tops and roots of onion plants, fill bucket and dump into bin; Incentive - Clip tops of onion plants, fill bucket and dump into bin; Incentive - Field Walkers (topped corn); Incentive - Pull Vidalia onion plants; Incentive - Clip tops and roots of onion plants, fill bucket and dump into bin; Incentive - Corn Pullers (untopped corn); Incentive - Cut and bundle turnips; Incentive - Loaders; Incentive - Packing greens; Incentive - Push Down Men; Incentive - Cut, bundle and box organic greens; Incentive - Load greens; Incentive - Set Vidalia onion plants; Domestic Wages; Incentive - Corn Packers | 134 | 1 |
Principales tipos de trabajo H-2B
Grafica de barras de tipos de trabajo H-2B con mas puestos solicitados entre 2026-08-23 al 2026-08-30.
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Categoría | Puestos | Ofertas |
|---|---|---|
| Cook | 147 | 9 |
| NURSERY WORKER | 130 | 1 |
| Tree Trimmers, Pruners & Landscape Laborers | 110 | 1 |
| Forestry Worker | 102 | 2 |
| Pine Straw Worker | 100 | 1 |
| Room Attendant | 71 | 5 |
| Advanced Housekeeper | 67 | 4 |
| Cook II | 65 | 2 |
| Janitors/Cleaners | 63 | 2 |
| SNOW REMOVAL WORKER | 57 | 6 |
Rango salarial ofrecido
Tabla de salarios mínimo, promedio y máximo equivalentes por hora, ofrecidos por programa (H-2A/H-2B) entre 2026-08-23 al 2026-08-30. Los salarios presentados por semana, mes o año se convierten a su equivalente por hora usando las horas semanales reales que declara cada oferta -- nunca un horario asumido. Las ofertas pagadas solo a destajo, o sin el dato de horas semanales necesario para convertir, se excluyen en vez de estimarse.
| Programa | Ofertas | Salario mínimo prom.–Salario máximo prom. | Salario más bajo–Salario más alto |
|---|---|---|---|
| H-2A — Agrícola | 232 | $15.74–$15.74/hora | $0.09–$32.41/hora |
| H-2B — No agrícola | 134 | $21.04–$23.29/hora | $0.47–$62.33/hora |
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Salario más alto | Salario más bajo | Programa | Salario máximo prom. | Salario mínimo prom. | Ofertas |
|---|---|---|---|---|---|
| $32.41 | $0.09 | H-2A — Agrícola | $15.74 | $15.74 | 232 |
| $62.33 | $0.47 | H-2B — No agrícola | $23.29 | $21.04 | 134 |
Concentracion de contratacion por empleador
Gráfica de barras de los empleadores con más puestos solicitados en ofertas H-2 entre 2026-08-23 al 2026-08-30.
Fuente: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
Ver tabla de datos completa
| Empleador | Puestos | Ofertas |
|---|---|---|
| Costa Farms Operations, LLC | 2,420 | 1 |
| North Carolina Grower's Association, Inc. | 736 | 1 |
| Gargiulo, Inc. | 680 | 1 |
| PACIFIC TOMATO GROWERS, LTD | 367 | 5 |
| D & K Harvesting Inc | 315 | 2 |
| Farm-Op Kuzzens H2A, LLC (FE27) | 305 | 2 |
| Yellowstone Mountain Club, LLC | 220 | 8 |
| P & L Harvesting,LLC | 190 | 1 |
| H & W Farms, LLC | 161 | 2 |
| Ornelas Harvesting, Inc. | 155 | 1 |
Metodología
Estas cifras se calculan directamente de los registros H-2A/H-2B del Departamento de Trabajo de EE. UU. para el período 2026-08-23 al 2026-08-30. Solo se incluyen ofertas con Aviso de Aceptación ya emitido; un Aviso de Aceptación no es una certificación laboral. Los salarios presentados por semana, mes o año se convierten a su equivalente por hora usando las horas semanales reales que declara cada oferta -- nunca un horario asumido; el salario que declara cada oferta nunca se altera y sigue disponible en esa publicación. Las órdenes pagadas solo a destajo, o sin el dato de horas semanales necesario para convertir, se excluyen en vez de estimarse. Estas son cifras históricas, no un pronóstico.
Estas cifras se calculan directamente de los registros públicos del Departamento de Trabajo de EE. UU. para el período mostrado. Describen actividad de contratación ya registrada, no un pronóstico ni una garantía de oportunidades o ingresos futuros.
¿Contrata trabajadores H-2?
Conozca cómo los empleadores ofrecen cobertura de salud a sus trabajadores H-2, o vea las cifras de su estado.