New H-2 hiring led by Florida this week with 2,273 positions across 523 new job orders
Reporting period: September 20, 2026 – September 26, 2026 · Published: September 28, 2026
Employers filed 523 new H-2 job orders this week (468 H-2A, 55 H-2B), requesting 6,729 positions. Hiring was most concentrated in Florida, Arizona, and Texas. PACIFIC TOMATO GROWERS, LTD posted the most positions this week, with 411 across 3 job orders. Top crops and activities: Hourly Wage Offer Information (CA); Hourly Wage Offer Information (AZ) (365), General Farm Labor; Strawberries; Valencia Oranges; Early/Mid Oranges; Blueberries (306). H2A wages, converted to an hourly equivalent, ranged from $9.95 to $32.41 per hour; H2B wages, converted to an hourly equivalent, ranged from $14.89 to $32.06 per hour.
This week in H-2 hiring
New H-2 job orders this week
Bar chart of new H-2A and H-2B job orders accepted between 2026-09-20 to 2026-09-27, by program, with job order count and total positions.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Program | Positions | Job orders |
|---|---|---|
| H-2B — Non-agricultural | 1,008 | 55 |
| H-2A — Agricultural | 5,721 | 468 |
Where hiring is concentrated
Bar chart of the top states by total positions requested in H-2 job orders between 2026-09-20 to 2026-09-27.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| State | Positions | Job orders |
|---|---|---|
| FL | 2,273 | 36 |
| AZ | 728 | 3 |
| TX | 457 | 24 |
| LA | 333 | 42 |
| GA | 218 | 8 |
| NC | 217 | 8 |
| UT | 211 | 17 |
| KY | 185 | 5 |
| OH | 162 | 6 |
| ND | 130 | 58 |
Hiring across the country
Map of the United States showing every state with real H-2 activity between 2026-09-20 to 2026-09-27, sized and shaded by total positions requested.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| State | Positions | Job orders |
|---|---|---|
| FL | 2,273 | 36 |
| AZ | 728 | 3 |
| TX | 457 | 24 |
| LA | 333 | 42 |
| GA | 218 | 8 |
| NC | 217 | 8 |
| UT | 211 | 17 |
| KY | 185 | 5 |
| OH | 162 | 6 |
| ND | 130 | 58 |
| NE | 123 | 29 |
| AR | 122 | 22 |
| SD | 114 | 27 |
| TN | 111 | 10 |
| MN | 110 | 14 |
| CO | 100 | 22 |
| IA | 100 | 14 |
| CA | 96 | 8 |
| KS | 85 | 33 |
| OR | 84 | 6 |
| WY | 81 | 9 |
| PR | 65 | 2 |
| OK | 55 | 16 |
| ID | 53 | 6 |
| VA | 48 | 3 |
| ME | 48 | 5 |
| SC | 43 | 4 |
| IL | 41 | 7 |
| NY | 35 | 6 |
| MA | 33 | 2 |
| PA | 31 | 6 |
| MS | 31 | 11 |
| MO | 31 | 8 |
| MI | 29 | 5 |
| MT | 24 | 15 |
| NM | 20 | 6 |
| IN | 19 | 5 |
| NV | 18 | 4 |
| VT | 18 | 3 |
| WI | 17 | 2 |
| MD | 17 | 1 |
| AL | 9 | 2 |
| WV | 2 | 1 |
| DE | 2 | 2 |
Top H-2A crops and activities
Bar chart of H-2A crops and activities with the most positions requested between 2026-09-20 to 2026-09-27.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Category | Positions | Job orders |
|---|---|---|
| Hourly Wage Offer Information (CA); Hourly Wage Offer Information (AZ) | 365 | 1 |
| General Farm Labor; Strawberries; Valencia Oranges; Early/Mid Oranges; Blueberries | 306 | 1 |
| Grape Tomato Harvest; Tomato Dumper; Daily Work; Plastic Repair; Mark & Measure; Stake Repair; Planting-Manual; Tying 54; Stake Pulling (Manually) 72; Vine Ripe Harvester - Rounds (Crew of 8) *; Vine Ripe Driver - Rounds (Crew of 8) *; Tying 72; Pruning; Stake Pick Up & Bundle (72); Bale Plastic, Drip Tape, String, Trash Removal Final Clean Up; Training; Health & Safety Committee Meeting; Cherry Tomato Harvest; Field Walker; Laying Plastic; Irrigation/Installation/Drainage; Tractor Driver (From Crew); Stake Pull & Bundle (54 combo); Janitorial /Bathroom Attendant; Vine Ripe Grader - Rounds (Crew of 8) *; Agricultural Equipment Operator; Cutting String (54); Cutting String (72); Wait Time-All; Roma Tomato Harvest; Vine Ripe Harvester - Romas (Crew of 8) *; Weeding; Record keeper-Piece Rate Input; Vine Ripe Grader - Romas (Crew of 8) *; Roughing (plant/weed); Hand Punch Fertilizer; Farm Truck Safety Cut Outs; Cutting String - Hurricane Preparedness; Stake Pulling (Manually) 54; Round Tomato Harvest; Vine Ripe Driver - Romas (Crew of 8) *; Watering Plants; Staking 54; Staking 72; Plastic/Drip Tape Removal (Pull); Harvest Food Service Attendant; Replant; Mopping Bed Top; Stake Pick Up & Bundle (54); Stake Pull & Bundle (72 combo) | 225 | 1 |
| H2 Wage Rate | 186 | 12 |
| Laying Plastic; Roma Tomato Harvest; Vine Ripe Grader - Romas (Crew of 8) *; Mark & Measure; Stake Repair; Vine Ripe Driver - Rounds (Crew of 8) *; Janitorial /Bathroom Attendant; Cutting String (72); Round Tomato Harvest; Vine Ripe Driver - Romas (Crew of 8) *; Staking 54; Plastic/Drip Tape Removal (Pull); Daily Work; Plastic Repair; Planting-Manual; Tying 54; Stake Pull & Bundle (54 combo); Replant; Mopping Bed Top; Record keeper-Piece Rate Input; Hand Punch Fertilizer; Stake Pull & Bundle (72 combo); Grape Tomato Harvest; Bale Plastic, Drip Tape, String, Trash Removal Final Clean Up; Training; Irrigation/Installation/Drainage; Vine Ripe Harvester - Romas (Crew of 8) *; Farm Truck Safety Cut Outs; Tomato Dumper; Vine Ripe Harvester - Rounds (Crew of 8) *; Pruning; Stake Pick Up & Bundle (72); Vine Ripe Grader - Rounds (Crew of 8) *; Stake Pulling (Manually) 54; Harvest Food Service Attendant; Health & Safety Committee Meeting; Cherry Tomato Harvest; Field Walker; Tractor Driver (From Crew); Cutting String (54); Weeding; Roughing (plant/weed); Staking 72; Stake Pulling (Manually) 72; Tying 72; Agricultural Equipment Operator; Wait Time-All; Cutting String - Hurricane Preparedness; Watering Plants; Stake Pick Up & Bundle (54) | 176 | 1 |
| H-2A Wages; Oranges (juice); Oranges (hand labor- fresh); Domestic Wages; Oranges (hand labor- fresh); Tangerines (hand labor- fresh); Grapefruit (hand labor- fresh); Grapefruit (juice); Tangerines (juice); Grapefruit (hand labor- fresh); Tangerines (hand labor- fresh); Field prep | 176 | 1 |
| Strawberry Harvesting for Processing; Blueberry harvesting; Packinghouse; Strawberry Planting; Maintenance; Field Walking; Other Farm Labor; Strawberry Harvesting; Strawberry Harvesting for Juice | 152 | 1 |
| Offered wage for H-2A only | 120 | 1 |
| Planting; Strawberry, Broccoli, and Blueberry Harvesting; Strawberry, Broccoli, and Blueberry Harvesting; Strawberry, Broccoli, and Blueberry Harvesting; General Field Mainteance | 99 | 1 |
| Shuttle Drivers and Chauffeurs/ Conductores de autobuses de enlace; DESCARGA Y CLASIFICACIN; CLEAN UP ,FORKLIFT,GROVE DUTIES/TAREAS DE LIMPIEZA Y ARBOLADO, MONTACARGAS; UNLOADING & GRADING; LOADERS/CARGADORES; CUTTERS/CORTADORES; H-2A workers engaged in all other crop activities; ALL OTHER CROP ACTIVITIES Farm Laborer Worker- Domestic Workers; All General Farm Labor/Clean Up; SUMMER AND WINTER SQUASH/CORN /CALABAZAS DE VERANO E INVIERNO/MAÍZ | 99 | 1 |
Top H-2B job types
Bar chart of H-2B job types with the most positions requested between 2026-09-20 to 2026-09-27.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Category | Positions | Job orders |
|---|---|---|
| Housekeeper | 170 | 9 |
| Winter Services Technician | 111 | 3 |
| Snow Removal Laborer | 100 | 5 |
| Machine Operator | 70 | 1 |
| Landscape Laborer | 64 | 2 |
| Snow Shoveler | 60 | 2 |
| Roofer | 48 | 1 |
| Forestry Worker | 42 | 3 |
| Janitors and Cleaners (W) | 38 | 1 |
| General Laborer | 37 | 1 |
Wage range offered
Table of minimum, average, and maximum hourly-equivalent wages offered by program (H-2A/H-2B) between 2026-09-20 to 2026-09-27. Wages originally filed as weekly, monthly, or yearly are converted to an hourly equivalent using each job order's own stated weekly hours -- never an assumed schedule. Job orders paid solely by piece rate, or missing the weekly-hours figure needed to convert, are excluded rather than estimated.
| Program | Job orders | Avg. minimum wage–Avg. maximum wage | Lowest wage–Highest wage |
|---|---|---|---|
| H-2A — Agricultural | 431 | $16.21–$16.21/hour | $9.95–$32.41/hour |
| H-2B — Non-agricultural | 54 | $20.19–$21.18/hour | $14.89–$32.06/hour |
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Highest wage | Lowest wage | Program | Avg. maximum wage | Avg. minimum wage | Job orders |
|---|---|---|---|---|---|
| $32.41 | $9.95 | H-2A — Agricultural | $16.21 | $16.21 | 431 |
| $32.06 | $14.89 | H-2B — Non-agricultural | $21.18 | $20.19 | 54 |
Hiring concentration by employer
Bar chart of the employers with the most positions requested in H-2 job orders between 2026-09-20 to 2026-09-27.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Employer | Positions | Job orders |
|---|---|---|
| PACIFIC TOMATO GROWERS, LTD | 411 | 3 |
| A. Oseguera Company, Inc. | 365 | 1 |
| Dunson Harvesting, Inc. | 306 | 1 |
| Ag Plus Labor, LLC | 303 | 1 |
| Farm Labor Contractor, LLC | 200 | 1 |
| Johnson Harvesting, Inc | 176 | 1 |
| Ag Labor LLC | 152 | 1 |
| Rouge River Farms, Inc. - FL | 132 | 2 |
| V. Valencia Harvesting, Inc. | 120 | 1 |
| R & R HARVESTING, INC | 99 | 1 |
Methodology
These figures are calculated directly from U.S. Department of Labor H-2A/H-2B filings for the reporting period 2026-09-20 to 2026-09-27. Only job orders with an issued Notice of Acceptance are included; a Notice of Acceptance is not a labor certification. Wages originally filed as weekly, monthly, or yearly are converted to an hourly equivalent using each job order's own stated weekly hours -- never an assumed schedule; the wage stated in each job order is never altered and remains available on that listing. Job orders paid solely by piece rate, or missing the weekly-hours figure needed to convert, are excluded rather than estimated. These are historical filings, not a forecast.
These figures are calculated directly from public U.S. Department of Labor filings for the reporting period shown. They describe hiring activity that was filed, not a forecast or a guarantee of future opportunities or earnings.
Hiring H-2 workers?
See how employers give their H-2 workers access to health coverage, or see the figures for your state.